High Quality Input Voltage Customization 1000W Inverter with PSE Certificate Socket 12VDC 100VAC FAQ1.How to buy your product?Contact our saleman and tell her which product do you need and she will arrange for you.2.How about the delivery time?About 3-5 days for sampleAnd 15-20 working days for bulk......
| Model | SGPE1000-121 | SGPE1000-122 | SGPE1000-241 | SGPE1000-242 | SGPE1000-481 | SGPE1000-482 |
| Rated Power | 1000W | |||||
| Surge Power | 2000W(few seconds) | |||||
| Input Voltage | 12VDC | 24VDC | 48VDC | |||
| Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
| USB Port | 5V 0.5A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Pure Sine Wave | |||||
| Soft Start | YES | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| Output Efficiency | 94% MAX | |||||
| No Load Current | 0.6A | 0.3A | 0.1A | |||
| DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
| Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
| Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
| Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
| Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
| Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
| Working Temperature | -10ºC - +50ºC | |||||
| Net Dimension | 28.6*16.5*9.2cm (L×W×H) | |||||
| Meas./Ctn | 48*46*40cm / 6pcs | |||||
| N.W./Unit | 3.1KG | |||||
| G.W./Ctn | 22KGS | |||||
| Packing | box | |||||
| Warranty | 2 Years | |||||












Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V