ModelKYNB-C3000-212KYNB-C3000-224KYNB-C3000-248KYNB-C3000-260KYNB-C3000-112KYNB-C3000-124KYNB-C3000-148KYNB-C3000-160Input Volt (V dc)12244860V12244860VInput Volt (V dc)10.5-15.521-30VDC42-62VDC50-75VDC10.5-15.521-30VDC42-62VDC50-75VDCOutput Volt (V ac)220/230/240AC ±3%a100/110/120 &p......



| Model | KYNB-C3000-212 | KYNB-C3000-224 | KYNB-C3000-248 | KYNB-C3000-260 | KYNB-C3000-112 | KYNB-C3000-124 | KYNB-C3000-148 | KYNB-C3000-160 |
| Input Volt (V dc) | 12 | 24 | 48 | 60V | 12 | 24 | 48 | 60V |
| Input Volt (V dc) | 10.5-15.5 | 21-30VDC | 42-62VDC | 50-75VDC | 10.5-15.5 | 21-30VDC | 42-62VDC | 50-75VDC |
| Output Volt (V ac) | 220/230/240AC ±3%a | 100/110/120 ±3%a | ||||||
| Rated Power(W) | 3000 | |||||||
| Surge Power(W) | 6000 | |||||||
| Low Volt Alarm | 10VDC±0.5 | 20.5VDC±-1V | 44VDC±1V | 55VDC±1V | 10VDC±0.5V | 20.5VDC±1V | 44VDC±1V | 55VDC±1V |
| Low Volt Shut Down | 9.5VDC±0.5V | 19.5VDC±0.5V | 42VDC±1V | 52VDC±1V | 9.5VDC±0.5V | 19.5VDC±0.5V | 42VDC±1V | 52VDC±1V |
| Effciency(%) | 92% | 93% | 94% | 94% | 92% | 93% | 94% | 94% |








Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V
5000 Watt 12V/24V/48V DC to AC 110V/220V/ 230V Pure Sine Wave Solar Power Inverter