1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter(QW-1KVA1250)Product IntroductionQueenswing off grid solar inverter is integrated with a MPPT or PWM solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, whic......







| 1-5KVA HYBRID SOLAR INVERTER BUILT IN PWM SOLAR CHARGE CONTROLLER | |||||||||
| Model | 1K-12V | 2K-24V | 3K-24V | 4K-48V | 5K-48V | ||||
| Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | ||||
| INPUT | |||||||||
| Voltage | 230VAC | ||||||||
| Selectable Voltage Range | 170-280 VAC(For Personal Computers) 90-280 VAC(For Home Appliances) | ||||||||
| Frequency Range | 50 / 60Hz (optional) | ||||||||
| OUTPUT | |||||||||
| AC Voltage Regulation(Batt. Mode) | 230 VAC ± 5% | ||||||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||||
| Efficiency(Peak) | 93% | ||||||||
| Transfer Time | 10 ms (For Personal Computer) 20 ms (For Home Appliances) | ||||||||
| Waveform | Pure Sine Wave | ||||||||
| BATTERY & AC CHARGER | |||||||||
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | ||||
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | ||||
| Overcharge Protection | 15 VDC | 30 VDC | 30 VDC | 60 VDC | 60 VDC | ||||
| Maximum Charge Current | 10A/20A | 20A or 30A | 20A or 30A | 60A | 60A | ||||
| SOLAR CHARGER(OPTION) | |||||||||
| Charging Current | 50A | ||||||||
| Maximum PV Array Open Circuit Voltage | 40 VDC | 60 VDC | 60 VDC | 105 VDC | 105 VDC | ||||
| Standby Power Consumption | 1W | 2W | 2W | 2W | 2W | ||||
| PHYSICAL | |||||||||
| Dimension, D x W x H(mm) | 420x350x180 | 420x350x180 | 420x350x180 | 540x400x210 | 540x400x210 | ||||
| Gross Weight(kg) | 6.5 | 8.35 | 8.85 | 11.0 | 12.0 | ||||
| OPERATING ENVIRONMENT | |||||||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
| Operating Temperature | 0ºC - 55°C | ||||||||
| Storage Temperature | -15ºC - 60°C | ||||||||
| Product specifications are subject to change without further notice | |||||||||




Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V
5000 Watt 12V/24V/48V DC to AC 110V/220V/ 230V Pure Sine Wave Solar Power Inverter