Product IntroductionProduct Parameter AC Output Volt100/110/120/220/230/240VAC Output Rate Power 300WPeak power600WWaveform Pure sine wave Frequency 50/60HzAC regulationLow & high 10%No-load consumption<10WEfficiency >95%USB output5VDC voltageLED display power & fail In......

| AC Output Volt | 100/110/120/220/230/240VAC | |||
| Output | Rate Power | 300W | ||
| Peak power | 600W | |||
| Waveform | Pure sine wave | |||
| Frequency | 50/60Hz | |||
| AC regulation | Low & high 10% | |||
| No-load consumption | <10W | |||
| Efficiency | >95% | |||
| USB output | 5V | |||
| DC voltage | LED display power & fail | |||
| Input | Input range | 10-15VDC | 21-30VDC | 40-60VDC |
| Working input | 12V | 24V | 48V | |
| Fuse | 35A | 20A | 15A | |
| Protection | Low battery alarm | 10.5+0.3V | 21+0.5V | 42±0.5V |
| Low battery shut down | 10+0.5V | 20+0.5V | 40±0.5V | |
| Over voltage shut down | 15.5+0.5V | 30.5+0.5V | 60.5+0.5V | |
| Over load shut down | 1200W over 10 seconds | |||
| Over heating shut down | >75ºC | |||
| Over thermal | Shut down output | |||
| Working temperature | -20ºC - +70ºC | |||
| Soft start | ||||










Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V