What is 24VDC 800VA power inverter?Solar pv inverters is an electronic system that operates the photovoltaic(PV) modules in a manner that allows the modules to produce all the power they are capable of. The solar mate charge controller is a microprocessor-based......
| MODEL | PV15-350 | PV15-800 | ||||||
| Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||||
| INVERTER OUTPUT | ||||||||
| Rated Power | 350VA/200W | 350VA/200W | 800VA/480W | 800VA/480W | ||||
| Max.peak load | 400VA | 400VA | 800VA | 800VA | ||||
| Waveform | Pure sine wave | |||||||
| Nominal Output Voltage RMS | 230VAC | |||||||
| Output Voltage Regulation | +/-5% RMS | |||||||
| Output Frequency | 5OHz+/-0.1 Hz | |||||||
| Efficiency(Peak) | >90% | >91% | >90% | >91% | ||||
| THD | <6%,linear load; <9%,non-linear load at nominal input voltage; <20% at minimum cut-off level; Note: non-linear load condition: P.F.>0.7 | |||||||
| BATTERY | ||||||||
| Nominal Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||||
| Minimum Start Voltage | 11.OVDC+/-3% for12VDC mode (*2 for 24VDC) | |||||||
| Low Battery Cutoff | 10.0VDC+/-3% for12VDC mode (*2 for 24VDC) | |||||||
| High Voltage Alarm | 16.0VDC+/-3% for12VDC mode (*2 for 24VDC) | |||||||
| High Battery Voltage Recover | 14.5VDC+/-3% for12VDC mode (*2 for 24VDC) | |||||||
| Maximum allowed ripple on DC | 10%RMS | |||||||
| Input current @ nominal load | 22.5A | 11A | 37.5A | 19A | ||||
| DC fuse required(slow blow) | 40A | 40A | 40A*2 | 40A | ||||
| No load power consumption: | ||||||||
| On mode@save mode | 0.33A/4W | 0.16A/4W | 0.33A/4W | 0.16A/4W | ||||
| On mode@high mode | 0.54A/7W | 0.27A/7W | 0.54A/7W | 0.27A/7W | ||||
| Power saving | <25W when power saver on | |||||||
| Solar Charger | ||||||||
| Output Voltage | 12VDC | 24VDC | ||||||
| Charging Current | 30AMAX | |||||||
| PV Input Voltage | 55VMAX | |||||||
| Overcharge Protection | 15.5VDC+/-0.5V MAX | 31VDC+/-1V MAX | ||||||
| Fast charging Voltage | 14VDC+/-0.2V | 28VDC+/-0.2V | ||||||
| Float charging Voltage | 13.7VDC+/-0.2V | 27.4VDC+/-0.2V | ||||||
| Protections | Overload protection, Short circuit protection | |||||||
| Environmental | ||||||||
| Noise | <40dB | |||||||
| Cooling | natural/forced | |||||||
| Operating temperature | Operation temperature: 0 to +50°C 0 to +40 °C full rating +40 to +50 °C de-rating. | |||||||
| Storage temperature | ||||||||
| Mechanical Specifications | ||||||||
| Mounting | Wall mount | |||||||
| Dimensions (W*H*D) | 214*182*83.5mm | |||||||
| Net Weight (Solar CHG) kg | 1.9 | 1.9 | 1.95 | 1.95 | ||||
| Other | ||||||||
| Display | LED | |||||||
| Standard Warranty | 1 year | |||||||
Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V