Rated power300W/500W/600W/1000W1500W/2000W/3000WPeak powerRated Power*200%Input voltageDC12VDC24VDC48VOutput voltage100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC+/-5%Unload current less thanPlease inquiry for more detailsOutput frequency50Hz+/-0.5Hz or 60Hz+/-0.5HzOutput waveformPure Sine......

| Rated power | 300W/500W/600W/1000W1500W/2000W/3000W | |||
| Peak power | Rated Power*200% | |||
| Input voltage | DC12V | DC24V | DC48V | |
| Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC+/-5% | |||
| Unload current less than | Please inquiry for more details | |||
| Output frequency | 50Hz+/-0.5Hz or 60Hz+/-0.5Hz | |||
| Output waveform | Pure Sine Wave | |||
| Waveform distortion | THD < 3%(L inear load) | |||
| USB port | 5V1A | |||
| Max efficiency | 90% | |||
| Input volitage range | 10-15.5V | 20-31V | 40-61V | |
| Low voltage alarm | 10.5+/-0.5V | 21+/-0.5V | 42+/-1V | |
| Low voltage protection | 10+/-0.5V | 20+/-0.5V | 40+/-15V | |
| Over voltage protection | 15. 5+/-0.5V | 31+/-0.5V | 61+/-1V | |
| ow voltage recover | 12.3+0.5V | 24+/-0.5V | 48+/-1V | |
| Over voltage recover | 14. 8V+/-0.5V | 29.5V+/-0.5V | 59V+/-1V | |
| Protect function | Low voltage | Alarm at first. voltage cont inuously reduce. LED Red light on&shut down | ||
| Over volitage | LED Red light on. shut down | |||
| Over load | LED Red light on. shut down | |||
| Over temperature | Alars at first. tempurature cont inuously rise.LED Red light on&shut down | |||
| Short circult | LED Red light on | |||
| Input reverse polarity | Fuse burn-out | |||
| Working temper ature | -10C ~+50C | |||
| Storage temper ature | -30'C~+70'C | |||
| Dimens ion(L*W*H) (mm) | Please inquiry for more details | |||
| Packing (mm) | ||||
| Net /gross weight(B) | ||||
| QTY/Cth | ||||
| Meas. Ctn (mm) | ||||
| Warranty | 2years | |||
| Cooling method | Intellgent air cooling | |||









WASTON (Jiangsu Waston Electrical Equipment Co., Ltd) has been focused on photovoltaic and wind power generation for
Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V