12V 24V dc to 120v/220/230v ac home solar power inverterPure Sine Wave Inverter Dark Star Series 600Va-1200Va (1ph in/1ph out) DS 600VA-1200VAKey Features:1:CPU controlled2:LCD display with plenty content3:Fast transfer time,high efficiency4:CPU core PWM pulse width control technology5:Low battery,......
| Model | DS600 | DS800 | DS1000 | DS1200 | DS600 Plus | DS800 Plus | DS1000 Plus | DS1200A Plus |
| Capacity | 480W | 640W | 800W | 1000W | 480W | 640W | 800W | 1000W |
| Power factor | 0.8 | |||||||
| AVR | No | 3 steps of AVR, CPU controlled | ||||||
| INPUT | ||||||||
| Input voltage range | Inverter mode: 80~290Vac±5Vac (Inverter mode) | 145~270Vac±5Vac | ||||||
| UPS mode: 175~270Vac±5Vac (UPS mode) | ||||||||
| OUTPUT | ||||||||
| Output voltage range | 80~290Vac±5Vac, Same as AC (AC mode) 220Vac±5% (DC mode) | 203~238±5Vac | ||||||
| 175~270Vac±5Vac, Same as AC(AC mode) 220Vac±5% (DC mode) | ||||||||
| Output frequency | 50Hz ±5Hz (DC mode) | |||||||
| Wave form | Sine wave (DC Mode) | |||||||
| Transfer time | Max. 10s. | |||||||
| BATTERY | ||||||||
| QTY & capacity of battery | DC 12V | DC12V /24V | DC 12V | DC12V /24V | ||||
| Charging current | 15A | 15A | 20A | 20A | 15A | 15A | 20A | 20A |
| PROTECTION & FUNCTION | ||||||||
| PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection | |||||||
| FUNCTION | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) 4.Combined UPS mode and inverter mode. | |||||||
| MANAGEMENT | ||||||||
| USB | Optional (Note: Funciton of combined UPS and inverter mode is disabled if USB is required.) | Optional ( (Note: Funciton of optional charging current is disabled if USB is required.) | ||||||
| PHYSICAL | ||||||||
| Unit dimension (mm) | 290*255*120 | |||||||
| Color box dimension (mm) | 340*130*205 | |||||||
| Master box dimension (mm) | 355*325*435 | 355*325*225 | 355*325*435 | 355*325*225 | ||||
| Pcs in one master carton | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Gross weight (1pc, kg) | 7.6 | 11.4 | 12.0 | 13.6 | 7.6 | 11.4 | 12.0 | 13.6 |
| Net weight (1pc, kg) | 7 | 10.8 | 11.4 | 13 | 7 | 10.8 | 11.4 | 13 |


Must Brand 24VDC 110VAC 3000W Power Inverter in Hot Sell
1kVA Inbuilt 50A PWM Solar Controller Pure Sine Wave Hybrid Solar Power System Inverter (QW-1kVA1250)
Solar Inverter 12V 24V 2500W off Grid 500W Pure Sine Wave Power Inverter
Sug Sgpd- 2500W /2.5kw 12/24/48V to 110/220V High Frequency off Grid DC to AC Pure Sine Wave Power Solar Car Inverter
Free Sample Charging Inverter UPS Charging Pure Sine Wave Inverter 1500W 2000W 2500W 3000W
Modified Sine Wave Inverter off Grid Power Inverter 2500W 12V to 220V