Air Conditioner CBB65-R Capacitor with UL CE TUV CQC CertificateFeatures and usesThe capacitor has advantages of low dissipation,high insulation resistance,good self-healing character,anti-striking current,strong over-carrier capacity and steady electric performance,and reliable safety with inner an......
Ambient Temp | Rated Voltage (AVC) | Range of Capacitance (μf) | Testing Voltage (VAC) | Dissipation Factor | Operating Frequency |
| -40-85ºC | 150-500 | 2-100 | T-T:2Un/2S T-C:≥2200VAC/2S | tanδ≤0.002(100Hz) | 50/60Hz |
Capacitance(μF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| 2 | 40 | 55 | 40 | 55 | 40 | 55 |
| 5 | 40 | 55 | 40 | 55 | 40 | 55 |
| 7.5 | 40 | 55 | 40 | 55 | 40 | 55 |
| 10 | 40 | 55 | 40 | 55 | 55 | 65 |
| 15 | 40 | 75 | 40 | 65 | 40 | 75 |
| 20 | 40 | 75 | 40 | 75 | 45 | 75 |
| 25 | 40 | 75 | 45 | 75 | 50 | 75 |
| 30 | 45 | 75 | 50 | 75 | 50 | 85 |
| 35 | 45 | 75 | 50 | 75 | 50 | 85 |
| 40 | 45 | 85 | 50 | 85 | 50 | 100 |
| 45 | 45 | 85 | 50 | 100 | 50 | 110 |
| 50 | 45 | 100 | 50 | 100 | 50 | 110 |
| 55 | 45 | 100 | 50 | 110 | 50 | 125 |
| 60 | 45 | 100 | 55 | 110 | 55 | 125 |
| 70 | 50 | 100 | 55 | 110 | 55 | 125 |
| 80 | 50 | 100 | 55 | 125 | 60 | 125 |
| 100 | 50 | 125 | 60 | 125 | 60 | 140 |






Cbb65 Air Conditioner Run Capacitor 50UF 450V Anhui Mascotop UL Aluminum Case
Cbb60 Motor Run Power Capacitor
Cbb60 AC Motor Run Capacitor
Cbb61 AC Fan Motor Run Capacitor Full UF Supplied by Direct Factory
Reasonably Priced Capacitor with Steady Electric Performance
Reasonably Priced Capacitor Suitable for Fan Motor