Key Specifications/Special Features:Operating temperature: -55 to 125degreeCapacitance range: 0.1 to 330UFDC leakage current (20C): Io≤ 0.02CRUR or 1uA (whichever is greater)Io ≤ 0.01CRUR or 0.5uA (special order)Dissipation factor (20C): See below tableTemperature performance: See belo......
| Case Size | L | W | H | S | W1 |
| S | 2±0.2 | 1.3±0.2 | 1.2±0.2 | 0.5±0.3 | 1.2±0.1 |
| A | 3.2±0.2 | 1.6±0.2 | 1.6±0.2 | 0.8±0.3 | 1.2±0.1 |
| B | 3.5±0.2 | 2.8±0.2 | 1.9±0.2 | 0.8±0.3 | 2.2±0.1 |
| C | 6.0±0.3 | 3.2±0.3 | 2.5±0.3 | 1.3±0.3 | 2.2±0.1 |
| D | 7.3±0.3 | 4.3±0.3 | 2.8±0.3 | 1.3±0.3 | 2.4±0.1 |
| E | 7.3±0.3 | 4.3±0.3 | 4.0±0.3 | 1.3±0.3 | 2.4±0.1 |



Cbb65 Air Conditioner Run Capacitor 50UF 450V Anhui Mascotop UL Aluminum Case
Cbb60 Motor Run Power Capacitor
Cbb60 AC Motor Run Capacitor
Cbb61 AC Fan Motor Run Capacitor Full UF Supplied by Direct Factory
Reasonably Priced Cbb65 Capacitor for Air Compressor Oval Dual
Reasonably Priced Capacitor with Steady Electric Performance