Lighting capacitor ,SH ,for power factor Capacitance: 2 to 50uF Capacitance tolerance: +/-5% +/-10%Working voltage: 250 to 630VACTemperature range: -40 to +105 degrees CelsiusLead material: quick fitting with bolt or AMP 250 tin-plated brass QCsOuter shape: UL 94 V-O fire-retardant round plastic cas......

Products feather | ITEM NO. | Rated Voltage (VAC) | Temperature (°C) | Rated capacitance (uf) | Diameter (D)mm | Length (L1)mm | PCS/CTN | G.W / N.W (KG) | MEASUREMENT (CM) |
CBB80-3 | 250 | 85 | 18 | 40 | 72 | 100 | 8.3/7.7 | 45.5x24.5x21 | |
250 | 105 | 3.4 | 30 | 67 | |||||
250 | 105 | 6 | 35 | 67 | |||||
250 | 105 | 6.3 | 35 | 67 | |||||
250 | 105 | 8 | 35 | 67 | |||||
250 | 105 | 9 | 35 | 72 | |||||
250 | 105 | 12 | 35 | 72 | 100 | 6.5/5.9 | 40x21x23 | ||
250 | 105 | 14 | 35 | 72 | 100 | 6.4/6 | 40x21x23 | ||
250 | 105 | 18 | 40 | 85 | |||||
250 | 105 | 20 | 40 | 85 | 100 | 7.4/7 | 40x21x23 | ||
250 | 105 | 25 | 40 | 85 | |||||
250 | 105 | 32 | 40 | 85 | 100 | 9.5/9.1 | 45.5x24.5x25 | ||
250 | 105 | 42 | 50 | 105 | |||||
250 | 105 | 45 | 50 | 105 | |||||
250 | 105 | 50 | 50 | 105 | |||||
Products name | CBB80-3 compensation capacitor for lighting fixtures | ||||||||
Products type | Aluminium case cable type with stud | ||||||||
Technical parameter | 1. Rated frequency: 50/60HZ | ||||||||
2. Capacitance range: 1-50uf | |||||||||
3. Capacitance deviation: +/-5% | |||||||||
Certificate | UL, CE ,ISO9001-2008,ROHS | ||||||||
Cbb65 Air Conditioner Run Capacitor 50UF 450V Anhui Mascotop UL Aluminum Case
Cbb60 Motor Run Power Capacitor
Cbb60 AC Motor Run Capacitor
Cbb61 AC Fan Motor Run Capacitor Full UF Supplied by Direct Factory
Reasonably Priced Cbb65 Capacitor for Air Compressor Oval Dual
Reasonably Priced Capacitor with Steady Electric Performance