NEX10 male connector solder for 1/4"s cableOutline dimension Characteristic Impedance50ΩFrequency Range0~6GHzVSWR≤1.15(at 0~3 GHz) Working Voltage≥1500V RMS,50Hz,at sea levelPIM3≤-160dBcDielectric Resistance ≥5000M&......






| NEX10 male connector solder for 1/4"s cable | ||||
Outline dimension | ||||
| Characteristic | ||||
| Impedance | 50Ω | |||
| Frequency Range | 0~6GHz | |||
| VSWR | ≤1.15(at 0~3 GHz) | |||
| Working Voltage | ≥1500V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc | |||
| Dielectric Resistance | ≥5000MΩ | |||
| Contact Resistance | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1.0mΩ | |||
| Mechanical | ||||
| Durability (Mating cycles) | ≥100 | |||
| Material and plating | ||||
| Parts | Material | Plating | ||
| Body | Brass | White Bronze | ||
| Insulator | PTFE | - | ||
| Center Conductor | Brass | Silver | ||
| Coupling Nut | Brass | White Bronze | ||
| Gasket or O-Ring | Silicone Rubber | - | ||
| Environmental | ||||
| Temperature Range | -55ºC~+155ºC | |||





Less Than 0.2dB Insertion Loss RF Products Coxial Relay Switch with Terminations J720s82210t Application
SMA Male to 7/16 DIN Male RF Test Cable Assembly
N Connector N Type Male Connector for Rg214 Clamp Type
CATV Coaxial Cable Ppc Ex6XL RG6 Compression F Connector
RF Coaxial Connector Adaptor N Female to Nex10 Female
RF Coaxial Connector Adaptor SMA Female to Nex10 Female