19mm Ring LED Flat Head Momentary 1no1nc Stainless Steel Push Button Switchis_customized YesMaterial Stainless steelFunction Momentary 1no1nc Technical Data:TypeL19-FL19-F-RL19-F-DIlluminated OptionsNon-IlluminatedRingDotMax.......






Technical Data:
| Type | L19-F | L19-F-R | L19-F-D | ||||
| Illuminated Options | Non-Illuminated | Ring | Dot | ||||
| Max. Panel Thickness: | 0.394″ (10.0mm) | ||||||
| Terminal | Screw/ Pin(2.8×0.5) | ||||||
| Max. Switch Rating | 5A/ 250VAC | ||||||
| Contact Resistance | ≤50mΩ | ||||||
| Insulation Resistance | ≥1000mΩ | ||||||
| Dielectric Strengh | 2000VAC | ||||||
| Operation Temp. | -20°C ~ +55°C | ||||||
| Mechanical Life | 1,000,000cycles | ||||||
| Electrical Life | >50,000cycles | ||||||
| Contact Material | Silver Alloy | ||||||
| Torque | 5 ~ 14Nm | ||||||
| Operation Pressure | approx. 3 ~ 8N | ||||||
| Protection | IP65/ IK09 | ||||||
| Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
| Body | Stainless Steel/ Anodized Aluminum | ||||||
| Base | PA | ||||||
| Color | Type | LED (ratings @ 20mA) | |||||
| Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
| Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
| Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
| Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
| 6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
| Life | Approx. 40, 000hours | ||||||
Lighted Momentary Push-Button Switch LED Push Button Wiring Metal Pushbutton
M5 Series 2 Gang 2 Way Single Pole Light Switch
Waterproof Plastic/Metal Flat/Spring/Selector/Mushroom/Emergency Stop Pushbutton/Push Button
Shinelite Electrical Light Switch BS Standard Wall Switch Socket
BS 1gang 45A Dp Electrical Light Wall Switch with Neon
Kailh Hush Silence V3 Box Switch , Mechanical Gaming Keyboard Switch , Linear, White Stem, IP54, 100, 000, 000 Cycles Life