PRODUCT SPECIFICATIONDESCRIPTION Product FunctionMirror MEMS attenuators are based on a micro-electro-mechanical system (MEMS) technology. The MEMS attenuators design achieves highly repeatable optical attenuation over C and/or L band through an electrically movable mirror on silicon.The products ar......
| Parameters | Unit | AZ-MVOA |
| Operation Wavelength 1 | nm | 1528~1565 |
| Attenuation Type | Dark or Bright | |
| Attenuation Range | dB | 40 |
| Insertion Loss 2 | dB | <0.8 |
| Attenuation Resolution | Continue | |
| WDL | dB | <1.0@15dB |
| PDL | dB | <0.2@15dB |
| Return Loss | dB | ≥50 |
| Response Time 3 | ms | 1 |
| Driving Voltage 4 | V | <6 |
| Power Consumption | mW | <10 |
| Operating Temperature | ºC | -5~70 |
| Storage Temperature | ºC | -40~85 |
| Max Optical Power | mW | 500 |
| Package Size(Dia× L) | mm | 5.5×19(Without boot) |
| Durability | Cycle | ≥109 |
| Note:1 Wavelength C, L, Full band is optional 2 Typical value 0.6dB, without connector 3 Full range 4 Maximum voltage for full range | ||
| PARAMETER | SPECIFICATION | UNITS | NOTE |
| Operation Temperature | -5~70 | °C | |
| Operation Humidity | 5~85 | %RH | |
| Storage Temperature | -40~85 | °C | |
| Storage Humidity | 5~85 | %RH | |
| Input Optical Power | ≤500 | mW |
| PARAMETER | SPECIFICATION | UNIT | NOTE |
| Pigtail Type(All ports) | Corning SMF-28 ultra | ||
| Pigtail Length(All ports) | 1.0±0.1,or Customer defined | m | |
| Connector Type(All ports) | Port1:FC,SC,LC,MU/PC,APC Port2: FC,SC,LC,MU/PC,APC Or Customer defined | ||
| Pigtail Color | Port1(INPUT):Red Port2(OUTPUT):Clear Or Customer defined |

Tx 1310 Rx 1550nm Dfb Fiber Optical with Isolator Bidi Optical Modules for Rfog and Optical Communication System and with Different Connector
Fiber Optical Tx 1390 Rx 1550nm Dfb with Isolator Bidi Optical Modules for Rfog and Optical Communication System and with Different Connector
Fiber Optical Tx 1410 Rx 1550nm Dfb with Isolator Bidi Optical Modules for Rfog and Optical Communication System and with Different Connector
Bidi Optical Modules Tx 1490 Rx 1550nm Dfb with Isolator Fiber Optical for Rfog and Optical Communication System with Sc/APC Connector
Factory Price Xg-Pon Module Combo Pdmodule Fiber Optical for Power Detector With1270/1310/1490/1550/1577nm RoHS and ISO 9001
Salable Jdsu 850nm 200MW Infrared Laser Diode for Laser Light