Flashback Arrestor For Regulator -Welding Accessories1. We have CE certification2. We can supply in large quantities. ModelGasForMax FlowMax InletInletOutletLt./HPressure(bar)H188-RoxygenTorch7000109/16"x18 R.H.9/16"x18 R.H.H188-Lfuel gas26001.59/16"x18 L.H.9/16"x18 L.H.H188-RGBo......
| Model | Gas | For | Max Flow | Max Inlet | Inlet | Outlet |
| Lt./H | Pressure(bar) | |||||
| H188-R | oxygen | Torch | 7000 | 10 | 9/16"x18 R.H. | 9/16"x18 R.H. |
| H188-L | fuel gas | 2600 | 1.5 | 9/16"x18 L.H. | 9/16"x18 L.H. | |
| H188-RGB | oxygen | Torch | 7000 | 10 | BSP 3/8" R.H. | BSP 3/8" R.H. |
| H188-LGB | fuel gas | 2600 | 1.5 | BSP 3/8" L.H. | BSP 3/8" L.H. | |
| H188-AR | oxygen | Torch | 7000 | 10 | 5/8"x18 R.H. | 5/8"x18 R.H. |
| H188-AL | fuel gas | 2600 | 1.5 | 5/8"x18 L.H. | 5/8"x18 L.H. | |
| H188-RA | oxygen | Torch | 7000 | 10 | BSP 1/4" R.H. | BSP 1/4" R.H. |
| H188-LA | fuel gas | 2600 | 1.5 | BSP 1/4" L.H. | BSP 1/4" L.H. |









In30ka 280V Surge Suppressor SPD Box, Surge Protection Device
UC 280V Characteristic Inner Power Surge Protector
Lmax 60ka PBT Power Surge Protection UC 280V Device SPD for Distribution Box
Polymeric Housing Metal Oxide Surge Arrester for Low Voltage System
20ka SPD Arrestor Protective Electrical