1. Small size and light2. High square wave current impulse3. Have a good inner management for electric potential4. Good inner insulation lever to absorb lightning impulse and operation impulseType5W-35W-65W-95W-205W-3010W-310W-610W-910W-2010W-30Highest nominal system voltage (kV, r.m.s)3.3/3.66.6/7.......
| Type | 5W-3 | 5W-6 | 5W-9 | 5W-20 | 5W-30 | 10W-3 | 10W-6 | 10W-9 | 10W-20 | 10W-30 | |
| Highest nominal system voltage (kV, r.m.s) | 3.3/3.6 | 6.6/7.25 | 11/12.0 | 22/24.2 | 33/36 | 3.3/3.6 | 6.6/7.25 | 11/12.0 | 22/24 | 33/36 | |
| Rated voltage of Surge Arrester (kV) | 3 | 6 | 9 | 20 | 30 | 3 | 6 | 9 | 20 | 30 | |
| Min. continuous operating voltage (kV) | 2.55 | 5.1 | 7.65 | 19.5 | 24.4 | 2.55 | 5.1 | 7.65 | 17 | 24.4 | |
| AC reference voltage ≥kV | 5 | 8 | 18 | 35 | 65 | 5 | 8 | 18 | 35 | 65 | |
| Max. residual | Under operating impulse current | 7.7 | 15.4 | 23.1 | 53.9 | 76.5 | 7.7 | 15.4 | ≤29 | 53.9 | ≤90 |
| voltage of | |||||||||||
| discharge | Under 8/20μs lightning impulse current | 9 | 18 | 27 | 63 | 90 | 9 | 18 | 30.5 | 63 | 95 |
| (peak, kV) | Under steep impulse current | 9.5 | 19 | 28.5 | 66.5 | 95 | 9.5 | 19 | ≤32 | 66.5 | ≤99 |
| 2ms rectangular impulse withstand current (A) | 100 | 100 | |||||||||
| 4/10μs highest impulse withstand current (kA) | 65 | 65 | |||||||||
| Min. power frequency | Wet | 20 | 30 | ≤50 | 60 | 80 | 20 | ≤50 | 30 | 60 | 90 |
| withstand voltage (kV, rms) | Dry | 24 | 35 | ≤70 | 80 | 90 | 24 | 35 | ≤70 | 80 | 95 |
| Impulse withstand voltage (kV, crest) | 48 | 70 | 95 | 125 | 170 | 48 | 70 | 95 | 125 | 170 | |
| Pressure relief | Highest current for 0.2s | 16 | 16 | ||||||||
| class (kA, Crest) | Lowest current for 0.5s | 0.8 | 0.8 | ||||||||
| Creepage distance (mm) | 250 | 390 | 550 | 900 | 180 | 250 | 390 | 550 | 900 | ||
In30ka 280V Surge Suppressor SPD Box, Surge Protection Device
UC 280V Characteristic Inner Power Surge Protector
Lmax 60ka PBT Power Surge Protection UC 280V Device SPD for Distribution Box
Polymeric Housing Metal Oxide Surge Arrester for Low Voltage System
20ka SPD Arrestor Protective Electrical
Single Phase Surge Protector (DFL-Series 15-40 KA)