HONLE S13-M SERIES 50KV OIL-IMMERSED POWER VOLTAGE TRANSFORMERGENERALS13 type is based on the original S11 distribution transformer, through the research and application of the new materials and the comination of independent innovative and technology, through the optimization and innovative design o......

| RATED CAPACITY | CONNECTION GROUP | VOLTAGE COMBINATION | NO-LOAD | ON-LOAD | NO-LOAD CURRENT | SHORT-CIRCUIT IMPEDANCE | |||
| (KVA) | SYMBOL | HV(KV) | LV (KV) | (W) | Dy | Yy | (%) | (%) | |
| 10 | Yyn0 Dyn11 | 10 6.3 6 | 0.4 | 40 | 360 | 340 | 2.8 | 4 | |
| 20 | 70 | 525 | 500 | 2.5 | |||||
| 30 | 80 | 630 | 600 | 2.3 | |||||
| 50 | 100 | 910 | 870 | 2 | |||||
| 63 | 110 | 1090 | 1040 | 1.9 | |||||
| 80 | 130 | 1310 | 1250 | 1.9 | |||||
| 100 | 150 | 1580 | 1500 | 1.8 | |||||
| 125 | 170 | 1890 | 1800 | 1.7 | |||||
| 160 | 200 | 2310 | 2200 | 1.6 | |||||
| 200 | 240 | 2730 | 2600 | 1.5 | |||||
| 250 | 290 | 3200 | 3050 | 1.4 | |||||
| 315 | 340 | 3830 | 3650 | 1.4 | |||||
| 400 | 410 | 4520 | 4300 | 1.3 | |||||
| 500 | 480 | 5410 | 5150 | 1.2 | |||||
| 630 | 570 | 6200 | 6200 | 1.1 | 4.5 | ||||
| 800 | 700 | 7500 | 7500 | 1 | |||||
| 1000 | 830 | 10300 | 10300 | 1 | |||||
| 1250 | 970 | 12000 | 12000 | 0.9 | |||||
| 1600 | 1170 | 14500 | 14500 | 0.8 | |||||
| 2000 | 1510 | 17800 | 17800 | 0.8 | 5 | ||||
| 2500 | 1780 | 20700 | 20700 | 0.7 | |||||
| 3150 | 2100 | 24300 | 24300 | 0.7 | |||||






230kv Level Oil-Immersed Power Transformer
Three Phase Tap Changer 230kv Power Transformers
Cesi Kema IEEE IEC ISO 20 Years Profession Oil-Immersed up to 230kv 180mva Power Transformer
120000kVA 230kv Power Transformer for Steel Making Power Plant
Ep SMD Transformer for Automotive Parts AC Adapter with Aec-Q200 with UL/CE/RoHS Certitificates
Ee/Ee/ Ep High Frequency Inverter Electric Transformer for Power