Product ParametersSpecification Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =10AModelMeme TabDimensionHB1BDφdφLPBDD1.25-2500.8 x 6.357.46.3103.81.721.5 Lead section: 1.5~2.5mm2(A.W.G16~14) Max current: =15AModelMeme TabDimensionHB1BDφdφLPBDD2-2500.8 x 6.357.46.3......
Specification
| Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =10A | |||||||
| Model | Meme Tab | Dimension | |||||
| H | B1 | B | Dφ | dφ | L | ||
| PBDD1.25-250 | 0.8 x 6.35 | 7.4 | 6.3 | 10 | 3.8 | 1.7 | 21.5 |
| Lead section: 1.5~2.5mm2(A.W.G16~14) Max current: =15A | |||||||
| Model | Meme Tab | Dimension | |||||
| H | B1 | B | Dφ | dφ | L | ||
| PBDD2-250 | 0.8 x 6.35 | 7.4 | 6.3 | 10 | 3.4 | 2.3 | 21.5 |
| Lead section: 4~6mm2(A.W.G12~10) Max current: =24A | |||||||
| Model | Meme Tab | Dimension | |||||
| H | B1 | B | Dφ | dφ | L | ||
| PBDD5.5-250 | 0.8 x 6.35 | 7.4 | 6.3 | 14 | 5.7 | 3.4 | 25 |







Tyco AMP 15 Way Auto Waterproof Wire Harness Connector for Motor Engine
Terminal Block Quik Connection 2/3/5pin AWG28-12 with Cage Clamp
TUV Certificated Solar Panel Connector MC4 Solar Connector 1000V for Power Plant System
Ddrii Connector DIP Straight with 240pi N
OBD F (terminal connector assembly type)
J1962 16p F/M Connector Core