LMDG-U Diffusetype Photoelectric Sensor Detailed Product Description Features: 1) Multiplicity appearance 2) Standard Volume 3) High repeat orientation precision 4) Many output form 5) Strong protection distribution 6) Wide voltage range 7) Dustproof, vibration-proof, waterproof and oil-proof 8) Wit......

| Standard Object | Metal | |||
| Response Frequency | 600HZ | |||
| Hysteresis | Less than 5% of sensing distance | |||
| Detection Method | NPN NO, PNP NO | |||
| Operating Voltage | 12-24 VDC | |||
| Protection Degree | IP67 | |||
| Operating Temperature | -25ºC-70ºC (No Icing) | |||
| Reverse Polarity Protection | Yes | |||
| Short Circuit Protection | Yes | |||
| Material | PBT | |||
| Wire Method | dia 4mm*2M/-3wires , -4wires,-2wires | |||







