Features Rated working voltage 4.5 V ~ 24 V, the limit voltages as low as 3.5 V;Operating temperature range: -55ºC ~ 150ºC; Rated output current (sink) : 300 mA, it can directy drive the coils of DC motor (Fan ).Special design make the sensor owns imunity to logic race conditi......
| Parameter | Symbol | Min. | Max. | Unit |
| Storage Temp. | Ts | -55 | 150 | ºC |
| Supply Voltage | VCC | 3.5 | 28 | V |
| Output Cut-off Voltage | VO(off) | - | 25 | V |
| Magnetic Induction | B | unlimited | unlimited | mT |
| Output Current | IO | - | 500 | mA |
| Parameter | Symbol | Min. | Max. | Unit |
| Supply Voltage | VCC | 4.5 | 24 | V |
| Operating Temp. | Ta | -25 | 85 | ºC |
| Output Current | IO | - | 300 | mA |
| Paramater | Symbol | Test Condition | Typ. | Max | Unit |
| Output Low Level | VOL | VCC1=4.5, VCC2=24V, IO=25mA,B≥BOP | 0.2 | 0.4 | V |
| Output High Level | VOH | VCC1=4.5, VCC2=24V, IO=25mA,B≤BRP | 23.5 | 24 | V |
| Output Leakage Current | IOH | VCC2=24V,VCC1 open circuit | 0.1 | 10 | μA |
| Supply Current | ICC | VCC1=24V,Vo open circuit | 6 | 12 | mA |
| Output Rise Edge Time | tR | VCC1=VCC2=12V, RL=1.2kΩ, CL=20pF | 125 | 150 | ns |
| Output Fall Edge Time | tF | 60 | 80 | ns |
| Parameter | Symbol | Min. | Typ. | Max. |
| Operate Point | BOP | - | 10 | 20 |
| Release Point | BRP | 3 | 5 | - |
| Hysteresis ∣Operate point-Release point∣ | BH ∣BOP-BRP∣ | 3 | - | 16 |


