Fused Terminal (FT06-1W+FT06-3W/83) Item No.FT06-1W/83(A)+FT06-3W/83(A)Electrical DataIEC/EN Fuse HolderTerminalRated Voltage (V)250450Rated Current (A)6.315Ambient TemperaturePolyamide 66105ºCConnection Data IEC/ENCross SectionSolid conductor2.5-4.0mm²Stranded conductor2.5-4.0mm&a......
| Item No. | FT06-1W/83(A)+FT06-3W/83(A) | ||
| Electrical Data | |||
| IEC/EN | |||
| Fuse Holder | Terminal | ||
| Rated Voltage (V) | 250 | 450 | |
| Rated Current (A) | 6.3 | 15 | |
| Ambient Temperature | Polyamide 66 | 105ºC | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 2.5-4.0mm² | |
| Stranded conductor | 2.5-4.0mm² | ||
| Flexible conductor | 2.5-4.0mm² | ||
| Strip length (mm) | 7 | ||
| Means of connection | screw fixed | ||
| Screw | M3 | ||
| Rewirable | √ | ||
| Number of terminals | multiway | ||
| Number of connection points | 4 | ||
| Means of Fixing | |||
| screw fixed | |||
| Materials | |||
| Insulation Materials | Designation | Polyamide 66 | |
| Flammability class | UL 94V-2 | ||
| Clamping Unit | brass, stainless steel (wire protector) | ||
| Compatible Products | |||
| Fuse | 5*20mm fuse | ||
| Packing Quantity (pcs/carton) | |||
| 400 | |||









2 in 6 out Gray Splicing Connector with Operating Levers
Hampool Good Quality Lever Nut Wire Connector Push in Wire Connector
Green Color PCB Screw Terminal Connectors 3.81 mm Pitch
Hampool Good Quality Orange and Grey Quick Splicing Push in Wire Connector
Factory Supply Fast Cable Connect Splicing Connector with Levers
Hampool High Quality Gray Splicing Connector with Operating Levers