N Type Female Bulkhead to SMA Female Connector AdaptorInterface According to IEC 60169-16/ IEC 60169-15Electrical Characteristic Impedance 50ohmTypical Frequency Range DC-6GHz VSWR ≤1.15@DC-3GHz; ≤1.25@3-6GHzInsertion Loss ≤0.20dB@6GHzTesting Voltage 1000V RMS,50Hz,at sea ......
| Interface According to | IEC 60169-16/ IEC 60169-15 | |
| Electrical | ||
| Characteristic Impedance | 50ohm | |
| Typical Frequency Range | DC-6GHz | |
| VSWR | ≤1.15@DC-3GHz; ≤1.25@3-6GHz | |
| Insertion Loss | ≤0.20dB@6GHz | |
| Testing Voltage | 1000V RMS,50Hz,at sea level | |
| Working Voltage | 480V RMS,50Hz,at sea level | |
| Dielectric Resistance | ≥5000MΩ | |
| Contact Resistance | Center Contact ≤1.0 mΩ N side ≤3.0mΩ SMA side | |
| Outer Contact ≤0.25mΩ N side ≤2.0 mΩ SMA side | ||
| Durability | ≥500 cycles | |
| Parts Name | Material | Plating |
| Body | Brass | Ni |
| Insulator | PTFE | - |
| Center conductor | Phosphor Bronze | Au |
| Fastening nut | Brass | Ni |
| Washer | Brass | Ni |
| Gasket | Silicone Rubber | - |
| Operating Temperature | _45 ºC-+ 85 ºC | |
| Weatherproof Rate | IP67 | |
| RoHS Compliant | Yes | |






