WELCOME TO XJYPCB------------------Shenzhen Xinjiaye Electronics Technology Co., Ltd is a professional pcb manufacturer has over 10 years experience. We are able to offer 1 to 24 Layer PCB, ranging from pcb produce, components purchase, pcb assembly, pcb copy service.Our products are widely used in ......







Place of Origin: | Guangdong China (Mainland) | Brand Name: | XJY | Model Number: | xjy-pcb 206 |
Number of Layers: | Multi-layer | Base Material: | FR-4 | Copper Thickness: | 35um |
Board Thickness: | 1.6mm | Min. Hole Size: | 0.25mm | Min. Line Width: | 0.2mm |
Min. Line Spacing: | 0.2mm | Surface Finishing: | Immersion gold plating | Soldermask: | Green Black Red or custom color |

Items | Single/Double-sided Board/Multilayer Board/FPC(1-24Layer) | ||
| Base Materials | FR-4(High TG 150°-170°),FR1,Aluminum,CEM-3,BT,94vo | ||
| Finish copper thickness | Outer 6 OZ,Inner 4 OZ | ||
| Surface finish | ENIG, ImAg, ImSn, OSP, HASL,Plating gold | ||
| Finished Board Size | Max Double-sided Board | 640mm χ 1100mm | |
| Max Multilayer Board | 640mm χ 1100mm | ||
| Finished Board Hole Size (PTH Hole) | Min Finished Board Hole Size | 0.15mm | |
| Conductor Width and Spacing | Min Conductor Width | 0.01mm | |
| Min Conductor Spacing | 0.01mm | ||
| Thickness of Plating and Coating Layer | PTH Wall Copper Thickness | >0.02mm | |
| Tin Solder Thickness ( Hot Air Leveling ) | >0.02mm | ||
| Nickl/Gold Thickness | For customer special need | ||
| Nickl Plating Layer | >2um | ||
| Gold Plating Layer | >0.3um | ||
| Bare Board Test | Single Side Test | Max Test Point | 20480 |
| Max Board Test Size | 400mm χ 300mm | ||
| Double Side Test | Max Test Point | 40960(General Use) | |
| 4096(Special Use) | |||
| Max Board Test Size | 406mm χ 325mm | ||
| 320mm χ 400mm | |||
| Min Test pitch of SMT | 0.5mm | ||
| Test Voltage | 10-250V | ||
| Mechanical Process | Chamfer | 20°, 30°, 45°, 60° | |
| Angle Tolerance | ± 5° | ||
| Deepness Tolerance | ± 0.20mm | ||
| V-Cut Angle | 20°, 30°, 45° | ||
| Board Thickness | 0.1-3.2mm | ||
| Residues Thickness | ± 0.025mm | ||
| Cell Paraposition Precision | ± 0.025mm | ||
| Tolerance of Out-shape Process | ± 0.1mm | ||
| Board Warp | Max Value | 0.7% | |
| Optical Plotting | Max Plotting Area | 66mm χ 558.8mm | |
| Precision | ± 0.01mm | ||
| Repetitive Precision | ± 0.005mm | ||



RGB LED Module for Steam Education Arduino
Arduino High Power 8A DC-DC Voltage Regulating Module
Dual Ethernet Supports WiFi and Bluetooth Rpi 3 Raspberry Pi 3 Model B+ 3b B Plus
Whole Set 100% Original Raspberry Pi 4 Kit
Hot Sale Original Raspberry Pi 4 RAM 4GB Broadcom Bcm2711made in UK
Dagurobot DC-DC Digital Boost Module for Educational Toy