Moulded Case Circuit BreakerApplication and range of applicationOur MCCB uses the international advanced design, one of the technique of manufacture developement,development new circuit breakers, Its fixed isolation voltage is 690V, is suitable in exchanges 50......
| Type | Number of poles | Rated current in(A) | Short-circuit interrupting capacity lcu/lcs | |||||||
| AC | ||||||||||
| 230V | 250V | 380V | 400V | 415V | 460V | 500V | 600V | |||
| HP52b | 2P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP53b | 3P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP54b | 4P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP102b | 2P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP103b | 3P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP104b | 4P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
| HP203b | 3P | 125,150,,175,200,225,250 | 25/13 | 10/5 | 18/10 | 18/10 | 18/10 | 15/7.5 | 7.5/4 | 7.5/4 |
| HP403b | 3P | 250,300,350,400 | 50/25 | 15/17.5 | 30/15 | 30/15 | 35/18 | 35/18 | 25/13 | 22/11 |
Overload Protector 12V 1000V 3p Circuit Breaker Switch DC MCB for PV Solar System
Circuit Breaker Mini Switch Air Switch PV MCB DC Circuit Breaker
DC MCB 4p 16A 1000V 6A-63A Solar 2p DC Renewable Energy Clear Energy Circuit Breaker
Rooq-6kv 1250A Indoor Sealed High Voltage Vacuum Breaker
Zn63A (GTV8) -12/ 1250A Vs1 Draw-out Indoor Vacuum Circuit Breaker Vcb
Vib3 12kv 1250A Fixed Type Hv Vacuum Circuit Breaker Vcb Vacuum Switch