FZN25 12KV Vacuum Interrupter For Indoor Load Breaking Switch(102B)Main Technical DataMain Technical DataRated Voltage 12kVRated Current 630ARated Frequency50HzRated Short-time power frequency withstand voltage(1min)42kVRated Lighting impulse withstand voltage75kvRated short-time withstand current ......

| Main Technical Data | |
| Rated Voltage | 12kV |
| Rated Current | 630A |
| Rated Frequency | 50Hz |
| Rated Short-time power frequency withstand voltage(1min) | 42kV |
| Rated Lighting impulse withstand voltage | 75kv |
| Rated short-time withstand current | 16/20KA |
| Rated peak withstand Current | 40/50kA |
| Rated short-circuit making current | 40/50kA |
| Rated short-circuit making current | 630A |
| Rated active load breaking current | 630A |
| Rated cable charging breaking current | 10A |
| Rated sigle capacitor bank breaking current | 400A |
| Rated duration of short-circuit | 4s |
| Mechanical life | 10000times |
| Contact closing force due to bellows and atmosphere | 70±40N |
| Counterforce at rated contact stroke | 120±50N |
| Circuit resistance at rated contact force | ≤45μΩ |
| Shelf life | 20 years |
| Contact erosion limit | 3mm |
| Weight of moving parts | ≤0.7kg |
| Mechanical Data Required for matched vacuum switchgear | |
| Rated contact stroke | 6±1mm |
| Average opening speed | 1.0±0.2m/s |
| Average closing speed | 0.65±0.2m/s |
| Added contact force | 700/900±50N |
| Contact bouncing duration at closing operation | ≤2ms |
| Contact bouncing bank amplitude of opening operation | ≤2mm |
| Three-pole simultaneity | ≤1ms |





Overload Protector 12V 1000V 3p Circuit Breaker Switch DC MCB for PV Solar System
Circuit Breaker Mini Switch Air Switch PV MCB DC Circuit Breaker
DC MCB 4p 16A 1000V 6A-63A Solar 2p DC Renewable Energy Clear Energy Circuit Breaker
Rooq-6kv 1250A Indoor Sealed High Voltage Vacuum Breaker
Zn63A (GTV8) -12/ 1250A Vs1 Draw-out Indoor Vacuum Circuit Breaker Vcb
Vib3 12kv 1250A Fixed Type Hv Vacuum Circuit Breaker Vcb Vacuum Switch